R. Sato

Midfielder · Valencia · La Liga

Per-game averages (last 20)

  • Goals: 0.3
  • Assists: 0.1
  • Shots: 1.2
  • Shots on target: 0.7

Game log

DateCompetitionOpponentH/AScoreMinGoalsAstShotsOn targetRating
Sep 28, 2026FriendliesVenezuelaHome2–1 W45————7.0
Sep 20, 2026La LigaReal SociedadHome2–3 L000000.0
Sep 15, 2026La LigaAlavesAway1–0 W000000.0
Sep 11, 2026La LigaSevillaAway0–1 L6200005.9
Jun 6, 2026J1 LeagueCerezo OsakaHome1–3 L9010219.6
May 30, 2026J1 LeagueCerezo OsakaAway2–2 D90—0216.9
May 23, 2026J1 LeagueKashimaAway0–1 L76—01—6.9
May 16, 2026J1 LeagueUrawaAway0–0 D88—0——6.2
May 10, 2026J1 LeagueTokyo VerdyHome2–1 W86—1——7.0
May 6, 2026J1 LeagueJEF United ChibaHome0–3 L70—01—6.6
May 2, 2026J1 LeagueKawasaki FrontaleHome2–0 W90—0326.3
Apr 29, 2026J1 LeagueKashiwa ReysolAway3–1 W8920439.3
Apr 24, 2026J1 LeagueMito HollyhockHome5–2 W9010218.3
Apr 11, 2026J1 LeagueYokohama F. MarinosAway3–1 W76—0116.3
Apr 5, 2026J1 LeagueMachida ZelviaHome0–0 D90—0117.0
Mar 22, 2026J1 LeagueTokyo VerdyAway0–0 D62—01—6.6
Mar 18, 2026J1 LeagueJEF United ChibaAway2–1 W1510227.3
Mar 14, 2026J1 LeagueMito HollyhockAway1–1 D64—0——6.9
Mar 7, 2026J1 LeagueYokohama F. MarinosHome3–0 W8010118.3
Feb 28, 2026J1 LeagueKashiwa ReysolHome0–2 L75—0216.9