Marco Túlio

Attacker · Kyoto Sanga · J1 League

Per-game averages (last 20)

  • Goals: 0.3
  • Assists: 0.2
  • Shots: 2.1
  • Shots on target: 1.1

Game log

DateCompetitionOpponentH/AScoreMinGoalsAstShotsOn targetRating
May 2, 2026J1 LeagueShimizu S-pulseHome1–2 L3110337.6
Apr 29, 2026J1 LeagueGamba OsakaHome1–1 D90—0——6.9
Apr 18, 2026J1 LeagueCerezo OsakaAway0–3 L90—01—6.2
Apr 11, 2026J1 LeagueFagiano OkayamaHome5–1 W87—0216.5
Apr 4, 2026J1 LeagueGamba OsakaAway0–2 L90—01—6.5
Mar 22, 2026J1 LeagueNagoya GrampusHome1–1 D9010338.3
Mar 18, 2026J1 LeagueV-varen NagasakiAway2–1 W84—0316.3
Mar 14, 2026J1 LeagueCerezo OsakaHome1–2 L9010526.9
Mar 8, 2026J1 LeagueFagiano OkayamaAway0–1 L88—0216.5
Feb 27, 2026J1 LeagueSanfrecce HiroshimaAway2–1 W89—1216.9
Feb 22, 2026J1 LeagueAvispa FukuokaHome2–0 W8910318.0
Feb 14, 2026J1 LeagueShimizu S-pulseAway1–1 D90—02—6.9
Feb 6, 2026J1 LeagueVissel KobeHome1–1 D8910317.6
Nov 9, 2025J1 LeagueYokohama F. MarinosHome0–3 L90—0337.2
Jul 21, 2025J1 LeagueAvispa FukuokaAway2–2 D90—0227.2
Jun 21, 2025J1 LeagueKashiwa ReysolAway3–3 D45—0——6.3
Feb 15, 2025J1 LeagueFagiano OkayamaAway0–2 L62—01—6.3
Sep 13, 2024J1 LeagueYokohama F. MarinosAway2–1 W75—1117.2
Aug 24, 2024J1 LeagueFC TokyoHome3–0 W89—12—7.3
Jul 7, 2024J1 LeagueAvispa FukuokaAway2–1 W66——217.3