M. Meyer

Midfielder · Rot-weiss Oberhausen · Friendlies Clubs

Per-game averages (last 16)

  • Goals: 0.0
  • Assists: 0.0
  • Shots: 0.3
  • Shots on target: 0.1

Game log

DateCompetitionOpponentH/AScoreMinGoalsAstShotsOn targetRating
Apr 18, 20261. DivisionOmonia NicosiaAway0–2 L4600—06.2
Apr 14, 20261. DivisionApollon LimassolHome2–3 L2700—06.5
Apr 5, 20261. DivisionArisHome2–1 W6700—06.7
Mar 22, 20261. DivisionAEK LarnacaAway0–1 L3700—06.6
Mar 15, 20261. DivisionArisAway2–1 W5100—06.3
Feb 28, 20261. DivisionAELAway3–2 W1100—06.3
Feb 22, 20261. DivisionOmonia NicosiaHome1–0 W1700—06.3
Dec 7, 20251. DivisionArisHome2–0 W8200—06.9
Nov 29, 20251. DivisionAnorthosisAway1–1 D6900—06.9
Nov 23, 20251. DivisionAELHome1–2 L7600—07.3
Apr 2, 20251. DivisionAEK LarnacaHome0–1 L9000106.9
Mar 29, 20251. DivisionApollon LimassolHome1–1 D9000—07.3
Nov 10, 20241. DivisionAELHome4–0 W1200116.9
Oct 28, 20241. DivisionAnorthosisHome2–0 W2800—06.7
Apr 1, 2024Super LeagueFC ST. GallenAway1–1 D90——217.0
Feb 4, 2024Super LeagueFC ST. GallenHome1–0 W33————6.9