Lourency

Attacker · Ajman · Pro League

Per-game averages (last 20)

  • Goals: 0.3
  • Assists: 0.1
  • Shots: 1.8
  • Shots on target: 0.9

Game log

DateCompetitionOpponentH/AScoreMinGoalsAstShotsOn targetRating
Sep 11, 2026Pro LeagueAl-Ittihad KalbaHome2–3 L9000006.1
Sep 6, 2026Pro LeagueAl NasrAway2–1 W8900105.9
Aug 29, 2026Pro LeagueAl-JaziraAway0–3 L9000216.0
Aug 14, 2026Pro LeagueAl Wahda FCAway3–2 W8210117.3
May 5, 2026Pro LeagueAl-Ittihad KalbaAway0–0 D89—01—7.6
Apr 29, 2026Pro LeagueShabab Al Ahli DubaiAway3–3 D90—0——6.6
Apr 5, 2026Pro LeagueBaniyas SCHome2–1 W20—01—6.5
Feb 6, 2026Pro LeagueAl-DhafraAway3–2 W2010117.0
Jan 17, 2026Pro LeagueAl NasrHome0–0 D90—0327.2
Jan 8, 2026Pro LeagueDibba Al-FujairahAway0–1 L90—01—6.3
Jan 2, 2026Pro LeagueAl-DhafraHome2–3 L9010536.3
Dec 28, 2025Pro LeagueAl Wahda FCAway0–1 L90—01—6.2
Dec 20, 2025Pro LeagueBaniyas SCAway3–0 W89—01—6.5
Nov 20, 2025Pro LeagueShabab Al Ahli DubaiHome0–1 L90—0115.9
Oct 31, 2025Pro LeagueAl-Wasl FCHome1–1 D71—01—6.9
May 22, 2025Pro LeagueSharjah FCHome2–4 L66—01—6.7
May 12, 2025Pro LeagueBaniyas SCAway3–3 D84—0726.9
May 3, 2025Pro LeagueAl NasrHome3–3 D8720448.3
Apr 23, 2025Pro LeagueShabab Al Ahli DubaiAway0–4 L90—0——6.7
Apr 12, 2025Pro LeagueAl BataehHome1–1 D89—1327.9