L. Egloff

Midfielder · Karlsruher SC · Friendlies Clubs

Per-game averages (last 20)

  • Goals: 0.2
  • Assists: 0.1
  • Shots: 1.1
  • Shots on target: 0.4

Game log

DateCompetitionOpponentH/AScoreMinGoalsAstShotsOn targetRating
Sep 19, 20262. Bundesliga1. FC NürnbergHome0–1 L4500006.4
Sep 13, 20262. BundesligaEnergie CottbusHome0–3 L4500106.2
Sep 4, 20262. BundesligaHannover 96Away2–2 D2601006.4
Aug 29, 20262. BundesligaVfL WolfsburgHome2–5 L3200305.6
Aug 15, 20262. Bundesliga1. FC KaiserslauternAway0–0 D45—0216.9
Aug 8, 20262. BundesligaArminia BielefeldHome2–1 W45—02—6.3
Mar 20, 20262. BundesligaSpVgg Greuther FürthHome3–1 W27—01—6.6
Mar 15, 20262. Bundesliga1. FC KaiserslauternAway0–3 L31—0——6.9
Mar 8, 20262. BundesligaDynamo DresdenHome3–3 D14—0——7.2
Jan 24, 20262. BundesligaHertha BSCHome2–2 D15—01—6.2
Jan 17, 20262. BundesligaPreußen MünsterAway2–0 W15—0——6.9
Oct 24, 20252. BundesligaSpVgg Greuther FürthAway4–1 W5810117.6
Oct 18, 20252. Bundesliga1. FC KaiserslauternHome2–3 L9010217.5
Oct 4, 20252. BundesligaDynamo DresdenAway3–3 D8410217.0
Sep 27, 20252. Bundesliga1. FC MagdeburgHome1–0 W89—0217.2
Sep 21, 20252. BundesligaHolstein KielAway0–3 L90—0316.2
Sep 13, 20252. Bundesliga1. FC NürnbergHome2–1 W73—0116.2
Aug 30, 20252. BundesligaFortuna DüsseldorfAway0–0 D81—0——6.9
Aug 23, 20252. BundesligaEintracht BraunschweigHome2–0 W59—0——6.7
Aug 10, 20252. BundesligaHertha BSCAway0–0 D90—0——6.9