Kike García

Attacker · Espanyol · La Liga

Per-game averages (last 20)

  • Goals: 0.3
  • Assists: 0.1
  • Shots: 1.6
  • Shots on target: 0.8

Game log

DateCompetitionOpponentH/AScoreMinGoalsAstShotsOn targetRating
May 23, 2026La LigaReal SociedadHome1–1 D23—0——7.0
May 17, 2026La LigaOsasunaAway2–1 W6410216.9
May 13, 2026La LigaAthletic ClubHome2–0 W1310117.3
May 9, 2026La LigaSevillaAway1–2 L18—0——6.3
May 3, 2026La LigaReal MadridHome0–2 L17—01—6.5
Apr 27, 2026La LigaLevanteHome0–0 D85—0326.5
Apr 23, 2026La LigaRayo VallecanoAway0–1 L90—0215.9
Apr 11, 2026La LigaBarcelonaAway1–4 L71—0116.2
Apr 4, 2026La LigaReal BetisAway0–0 D32—0——6.5
Mar 21, 2026La LigaGetafeHome1–2 L90—0426.9
Mar 15, 2026La LigaMallorcaAway1–2 L71—0416.7
Mar 9, 2026La LigaOviedoHome1–1 D9010317.6
Mar 1, 2026La LigaElcheAway2–2 D7610117.3
Feb 21, 2026La LigaAtletico MadridAway2–4 L70—0——5.6
Feb 14, 2026La LigaCelta VigoHome2–2 D3410217.9
Feb 9, 2026La LigaVillarrealAway1–4 L31—01—6.2
Jan 30, 2026La LigaAlavesHome1–2 L90—0216.2
Jan 24, 2026La LigaValenciaAway2–3 L39—1436.6
Jan 16, 2026La LigaGironaHome0–2 L20—0——6.7
Jan 11, 2026La LigaLevanteAway1–1 D61—01—6.2