K. Kitagawa

Attacker · Shimizu S-pulse · J1 League

Per-game averages (last 20)

  • Goals: 0.3
  • Assists: 0.1
  • Shots: 1.3
  • Shots on target: 0.9

Game log

DateCompetitionOpponentH/AScoreMinGoalsAstShotsOn targetRating
Sep 19, 2026J1 LeagueJEF United ChibaHome2–1 W2700006.5
Aug 22, 2026J1 LeagueCerezo OsakaAway0–1 L90—01—6.2
Aug 15, 2026J1 LeagueYokohama F. MarinosHome0–1 L87—0327.2
Aug 8, 2026J1 LeagueNagoya GrampusAway1–0 W7610117.6
Jun 6, 2026J1 LeagueYokohama F. MarinosAway0–3 L45—0——6.7
May 31, 2026J1 LeagueYokohama F. MarinosHome1–1 D24—01—6.9
Mar 22, 2026J1 LeagueSanfrecce HiroshimaHome3–1 W8210337.9
Mar 18, 2026J1 LeagueAvispa FukuokaAway1–1 D86—1116.3
Mar 14, 2026J1 LeagueFagiano OkayamaHome1–1 D90—0228.3
Mar 7, 2026J1 LeagueCerezo OsakaAway0–0 D62—0——6.7
Feb 28, 2026J1 LeagueGamba OsakaAway2–2 D9010327.5
Feb 21, 2026J1 LeagueVissel KobeHome1–0 W90—0117.0
Feb 14, 2026J1 LeagueKyoto SangaHome1–1 D87—0116.9
Feb 8, 2026J1 LeagueNagoya GrampusAway0–1 L84—01—6.7
Oct 18, 2025J1 LeagueKawasaki FrontaleAway3–5 L4510226.7
Oct 4, 2025J1 LeagueFC TokyoHome1–1 D17—0——6.7
Aug 23, 2025J1 LeagueAvispa FukuokaAway0–0 D31—0——6.7
Jun 28, 2025J1 LeagueKashiwa ReysolHome0–2 L76—0315.7
May 6, 2025J1 LeagueKashiwa ReysolAway0–1 L45—0——6.6
Apr 29, 2025J1 LeagueFC TokyoAway2–0 W7710217.0