Justin Diehl

Attacker · Stuttgart II · 3. Liga

Per-game averages (last 20)

  • Goals: 0.2
  • Assists: 0.1
  • Shots: 0.9
  • Shots on target: 0.5

Game log

DateCompetitionOpponentH/AScoreMinGoalsAstShotsOn targetRating
Apr 8, 20263. LigaSSV Ulm 1846Home1–1 D7200217.0
Apr 4, 20263. LigaSSV Jahn RegensburgHome3–1 W6800—06.9
Mar 21, 20263. LigaFC Schweinfurt 05Away1–3 L4600116.2
Mar 15, 20263. LigaHoffenheim IIHome1–0 W7200407.6
Mar 7, 20263. LigaSV WehenAway1–2 L5700—06.9
Mar 3, 20263. LigaEnergie CottbusHome1–2 L4600227.0
Feb 28, 20263. LigaFC Viktoria KölnAway0–2 L3100—06.5
Feb 7, 20263. LigaTSV 1860 MünchenHome2–1 W4311117.9
Feb 1, 20263. LigaVerlAway0–4 L6000—06.5
Jan 24, 20263. LigaFC Ingolstadt 04Away1–2 L4600—07.0
Dec 20, 20253. LigaVfL OsnabrückAway2–1 W5800206.6
Dec 13, 20253. LigaHansa RostockHome0–1 L3300116.9
Oct 18, 20253. LigaFC Schweinfurt 05Home3–0 W5810216.9
Oct 5, 20253. LigaHoffenheim IIAway3–1 W3101117.5
Mar 8, 2025BundesligaHolstein KielAway2–2 D——————
Feb 15, 2025BundesligaVfL WolfsburgHome1–2 L20—0——6.5
Dec 15, 2024Bundesliga1. FC HeidenheimAway3–1 W1—0———
Dec 6, 2024BundesligaUnion BerlinHome3–2 W——————
Nov 30, 2024BundesligaWerder BremenAway2–2 D10—0——6.2
Nov 23, 2024BundesligaVfL BochumHome2–0 W1310217.6