I. Prtajin

Attacker · 1. FC Kaiserslautern · 2. Bundesliga

Per-game averages (last 20)

  • Goals: 0.6
  • Assists: 0.1
  • Shots: 2.1
  • Shots on target: 1.1

Game log

DateCompetitionOpponentH/AScoreMinGoalsAstShotsOn targetRating
Jan 31, 20262. BundesligaSV ElversbergHome1–3 L44—0——6.3
Jan 25, 20262. BundesligaFC Schalke 04Away2–2 D2920229.3
Jan 18, 20262. BundesligaHannover 96Home3–1 W3110117.2
Nov 29, 20252. BundesligaEintracht BraunschweigAway0–2 L90—0326.0
Nov 23, 20252. BundesligaHolstein KielHome4–1 W90—0725.9
Nov 8, 20252. BundesligaHertha BSCHome0–1 L90—0116.7
Nov 2, 20252. BundesligaFortuna DüsseldorfAway1–1 D90—0516.2
Oct 18, 20252. BundesligaKarlsruher SCAway3–2 W7710117.2
Oct 4, 20252. BundesligaVfL BochumHome3–2 W8420638.9
Sep 27, 20252. BundesligaSC Paderborn 07Away0–2 L45—0——6.3
Sep 19, 20252. BundesligaPreußen MünsterHome4–1 W90316510.0
Sep 14, 20252. BundesligaSpVgg Greuther FürthAway3–0 W9020648.2
Aug 31, 20252. BundesligaSV Darmstadt 98Home3–1 W90—02—6.0
Aug 3, 20252. BundesligaHannover 96Away0–1 L90—01—6.3
May 17, 2025BundesligaFC AugsburgAway2–1 W——————
May 3, 2025BundesligaWerder BremenHome2–2 D——————
Apr 27, 2025BundesligaVfL BochumAway1–1 D——————
Apr 19, 2025BundesligaVfB StuttgartHome4–4 D——————
Apr 6, 2025BundesligaVfL WolfsburgHome1–0 W——————
Mar 9, 2025BundesligaEintracht FrankfurtAway2–1 W——————