H. Minamino

Attacker · Urawa · J1 League

Per-game averages (last 20)

  • Goals: 0.5
  • Assists: 0.0
  • Shots: 1.3
  • Shots on target: 0.7

Game log

DateCompetitionOpponentH/AScoreMinGoalsAstShotsOn targetRating
Sep 19, 2026J1 LeagueTokyo VerdyHome3–1 W6710217.9
Sep 13, 2026J1 LeagueFagiano OkayamaHome1–2 L9010327.2
Sep 6, 2026J1 LeagueKashimaAway1–0 W1000006.6
Sep 2, 2026J1 LeagueAvispa FukuokaAway3–2 W4500206.4
Aug 29, 2026J1 LeagueYokohama F. MarinosHome3–2 W2210118.2
Aug 23, 2026J1 LeagueMachida ZelviaAway1–3 L22—01—6.2
Aug 15, 2026J1 LeagueSanfrecce HiroshimaHome1–4 L66—0——6.6
Aug 7, 2026J1 LeagueGamba OsakaAway3–4 L3010117.3
Jun 6, 2026J1 LeagueTokyo VerdyAway4–2 W90—0326.3
May 30, 2026J1 LeagueTokyo VerdyHome1–1 D80—01—6.0
May 24, 2026J1 LeagueShimizu S-pulseAway2–1 W3010217.3
May 10, 2026J1 LeagueSanfrecce HiroshimaHome0–1 L45—0——6.5
May 6, 2026J1 LeagueNagoya GrampusAway1–2 L62—0——6.3
May 2, 2026J1 LeagueVissel KobeHome5–0 W7120328.7
Apr 29, 2026J1 LeagueKyoto SangaAway1–1 D2010117.9
Apr 25, 2026J1 LeagueV-varen NagasakiAway1–1 D9—01—7.3
Apr 22, 2026J1 LeagueAvispa FukuokaHome1–2 L9010326.9
Apr 19, 2026J1 LeagueFagiano OkayamaHome2–2 D——————
Apr 11, 2026J1 LeagueCerezo OsakaHome0–1 L45—0216.9
Apr 4, 2026J1 LeagueKyoto SangaHome2–0 W16—0——6.9