Garry Rodrigues

Attacker · Apollon Limassol · 1. Division

Per-game averages (last 20)

  • Goals: 0.1
  • Assists: 0.1
  • Shots: 0.7
  • Shots on target: 0.3

Game log

DateCompetitionOpponentH/AScoreMinGoalsAstShotsOn targetRating
Sep 29, 2026Africa Cup of Nations - QualificationRwandaHome1–2 L500206.5
Sep 25, 2026Africa Cup of Nations - QualificationMaliAway1–3 L6700005.5
Jul 3, 2026World CupArgentinaAway2–3 L——————
Jun 27, 2026World CupSaudi ArabiaHome0–0 D19—0——6.6
Jun 21, 2026World CupUruguayAway2–2 D58—0——6.3
Jun 15, 2026World CupSpainAway0–0 D——————
May 10, 20261. DivisionApoel NicosiaHome2–0 W9010217.2
May 6, 20261. DivisionAEK LarnacaAway0–1 L1500—06.9
May 3, 20261. DivisionPafosHome2–1 W9001—07.2
Apr 14, 20261. DivisionApoel NicosiaAway3–2 W7300—06.3
Apr 5, 20261. DivisionAEK LarnacaHome1–1 D9000117.2
Mar 22, 20261. DivisionPafosAway1–1 D9000207.7
Mar 15, 20261. DivisionAnorthosisAway1–1 D9000216.9
Feb 14, 20261. DivisionAEK LarnacaAway1–0 W6500106.3
Dec 21, 20251. DivisionKrasava YpsonasAway1–0 W2801—06.7
Dec 7, 20251. DivisionAnorthosisHome0–0 D8000—07.0
Nov 23, 20251. DivisionOmonia NicosiaHome2–0 W5910217.5
Oct 4, 20251. DivisionAkritasAway2–0 W2500—06.9
Feb 3, 2024Africa Cup of NationsSouth AfricaHome0–0 D72——116.7
Jan 29, 2024Africa Cup of NationsMauritaniaHome1–0 W19——116.9